The Rare Breeds Survival Trust [1] | Cattle [2] | Pigs [3] | Sheep [4] | Goats [5] | Horses and Ponies [6] | Poultry [7]
The Watchlist contains all native breeds of cattle, goats, horses, pigs, poultry and sheep. Conservation criteria determine into which category breeds are listed.
A breed is defined as a group of animals that has been selected by humans to possess a set of inherited characteristics that distinguishes it from other animals within the same species.
For recognition by the Trust a breed must be an original breed, or a native breed of which at least one parent breed is believed to be extinct. Evidence of its continuous documented existence will take the form of written material e.g. newspapers of the time, or historical writings.
An original population is that segment of an original breed, or a native breed of which at least one parent breed is believed to be extinct, which has not suffered unacceptable introgression.
Any breed wishing to be accepted onto the Watchlist should submit a minimum of 25 years (preceding application) of continuous verifiable pedigree data in the form of annual registrations. If electronic records exist, these should be supplied in full. Any supplementary information will be discussed with the Breed Society before use. In addition, all breed analyses will be released only to the Breed Society in the first instance - all subsequent releases must come with Breed Society approval. A breed whose numbers of registered breeding females are estimated by the Trust to be below the Category 6, "Other Native Breeds", threshold will be accepted into the appropriate Watchlist category.
Category | Cattle | Goats | Horses | Pigs | Poultry | Sheep |
I. Critical | 150 | 100 | 300 | 100 | 100 | 300 |
2. Endangered | 250 | 200 | 500 | 200 | 250 | 500 |
3. Vulnerable | 450 | 300 | 900 | 300 | 500 | 900 |
4. At Risk | 750 | 500 | 1500 | 500 | 1000 | 1500 |
5. Minority | 1500 | 1000 | 3000 | 1000 | 3000 | 3000 |
6. Other native breeds | 1500 | 1000 | 3000 | 1000 | 3000 | 3000 |
Category | Breed\s (Op) = Original Population |
1. Critical | Aberdeen Angus (Op); The Chillingham Wild Cattle; Northern Dairy Shorthorn; Vaynol |
2. Endangered | Whitebred Shorthorn |
3. Vulnerable | Irish Moiled; Lincoln Red (Op) |
4. At Risk | Gloucester; Hereford (Op); Shetland; White Park |
5. Minority | British White |
6. Other native breeds | Aberdeen Angus; Ayrshire; Beef Shorthorn; Belted Galloway; Devon; Galloway; Guernsey; Hereford; Highland; Jersey; Lincoln Red; Longhorn; Luing; Red Poll; Shorthorn; South Devon; Sussex; Welsh Black |
Category | Breed/s |
1. Critical | Boreray |
2. Endangered | Leicester Longwool; North Ronaldsay; Teeswater |
3. Vulnerable | Castlemilk Moorit; Devon and Cornwall Longwool; Hill Radnor; Whitefaced Woodland |
4. At Risk | Balwen; Cotswold; Lincoln Longwool; Manx Loaghtan; Norfolk Horn; Portland; Soay; Wensleydale; Whitefaced Dartmoor |
5. Minority | Dorset Down; Dorset Horn; Greyface Dartmoor; Oxford Down; Shropshire; |
6. Other native breeds | Badgerface Welsh; Beulah; Black Welsh Mountain; Blackface (Scottish); Bluefaced Leicester; Border Leicester; Brecknock Hill; Cheviot; Clun Forest; Dalesbred; Derbyshire Gritstone; Devon Closewool; Exmoor Horn; Hampshire Down; Hebridean; Herdwick; Jacob; Kerry Hill; Llandovery Whiteface Hill; Llanwenog; Lleyn; Lonk; North Country Cheviot; Romney; Rough Fell; Ryeland; Shetland; Southdown; South Wales Mountain; Suffolk; Swaledale; Welsh Hill Speckled; Welsh Mountain; Wiltshire Horn |
Category | Breed/s |
1. Critical | N/A |
2. Endangered | British Lop; Middle White |
3. Vulnerable | Berkshire; Large Black; Tamworth; Welsh |
4. At Risk | British Saddleback |
5. Minority | Gloucestershire Old Spots |
6. Other native breeds | Large White |
Category | Breed/s |
1. Critical | Bagot |
2. Endangered | N/A |
3. Vulnerable | N/A |
4. At Risk | N/A |
5. Minority | Golden Guernsey |
Category | Breed/s |
1. Critical | Cleveland Bay horse; Eriskay pony; Suffolk horse |
2. Endangered | Dales pony; Exmoor pony; Hackney horse and pony |
3. Vulnerable | Clydesdale horse; Dartmoor pony; Welsh Mountain (Section A) Semi-Feral pony |
4. At Risk | Fell pony; Highland pony; Shire horse |
5. Minority | N/A |
6. Other native breeds | New Forest pony; Shetland pony; Welsh pony & cob |
Category | Breed/s |
1. Critical |
|
2. Endangered | Indian/Cornish Game; Ixworth; Marsh Daisy; Old English Pheasant Fowl; Orpington; Scots Grey |
3. Vulnerable | Buff Orpington; Derbyshire Redcap; Dorking; Scots Dumpy; |
4. At Risk |
|
5. Minority |
|
6. Other native poultry breeds (New for 2008) | Ancona; Andalusian; Brussbar; Campine; Cream Legbar; Croad Langshan; Hamburg; Legbar; Minorca; Modern Game; Modern Langshan; Old English Game; Rhodebar; Rosecomb; Sebright; Spanish; Sultan; Sussex (coloured); Sussex (light); Sussex (white); Welbar |
Links:
[1] http://www.rbst.org.uk/watch-list/main
[2] http://www.rbst.org.uk/watch-list/cattle
[3] http://www.rbst.org.uk/watch-list/pigs
[4] http://www.rbst.org.uk/watch-list/sheep
[5] http://www.rbst.org.uk/watch-list/goats
[6] http://www.rbst.org.uk/watch-list/equines
[7] http://www.rbst.org.uk/watch-list/poultry